Few digital industries have changed hands as frequently and at such high cost as iGaming. Over the past 25 years, online gambling has undergone repeated waves of consolidation, driven by regulation, market saturation, technological arms races, and the pursuit of scale.
The financial logic behind these transactions is well documented. What is less examined is their long-term cultural and competitive impact. While some acquisitions created enduring global champions, many resulted in once-distinct brands being absorbed, sidelined, or quietly retired.
Looking at the largest transactions in iGaming history offers a clearer picture of how power, technology, and identity have shifted across the industry.
From fragmentation to financial gravity
Early iGaming M&A was opportunistic – regional operators buying competitors, platforms snapping up niche technologies. As the sector matured, deals grew larger and more strategic.
The focus moved from customer acquisition to infrastructure control: platforms, payments, data, content pipelines, and omnichannel reach.
By the late 2010s, billion-euro transactions became the norm rather than the exception. Companies like Flutter, Entain, Evolution, Caesars, and Allwyn emerged not just as operators, but as ecosystems – combining sportsbooks, casinos, retail, platforms, and media.
Yet consolidation came at a cost. Many acquired brands survived only briefly as labels, while their products and teams were integrated into broader corporate structures. Innovation increasingly shifted from organic development to acquisition-led growth.
The historical heavyweights
When ranked by deal size, the largest M&A transactions reveal where true inflection points occurred – moments when the balance of power in iGaming fundamentally changed.
The 20 Biggest iGaming M&A Deals in History
| Rank | Year | Buyer / Merger party | Target | Stated value (approx.) |
|---|---|---|---|---|
| 1 | 2025 | Allwyn | OPAP (all-share merger) | ~$18bn |
| 2 | 2020 | Eldorado Resorts | Ceasars Entertainment | ~$17bn (incl.debt) |
| 3 | 2017 | Tabcorp | Tatts Group (merger) | ~$11.3bn |
| 4 | 2016 | Paddy Power & Betfair | Merger (Flutter creation) | ~$7bn |
| 5 | 2015 | GTECH | IGT | ~$6.4bn |
| 6 | 2019 | Flutter Entertainment | The Stars Group (PokerStars, Sky Bet) | ~$6bn |
| 7 | 2025 | Apollo Global Management | IGT Digital & Everi | ~$5.42bn |
| 8 | 2018 | GVC (Entain) | Ladbrokes Coral | ~$5bn |
| 9 | 2014 | Amaya Gaming | Rational Group (PokerStars, Full Tilt) | ~$4.9bn |
| 10 | 2018 | The Stars Group | Sky Bet | ~$4.7bn |
| 11 | 2021 | Caesars Entertainment | William Hill | ~$3.7bn |
| 12 | 2024 | Flutter Entertainment | Snaitech | ~$2.6bn |
| 13 | 2022 | 888 Holdings | William Hill International | ~$2.6bn |
| 14 | 2020 | Evolution | NetEnt | ~$2.1bn |
| 15 | 2025 | Allwyn | PrizePicks (62.3%) | ~$2.15bn |
| 16 | 2016 | GVC | bwin.party | ~$1.1bn |
| 17 | 2017 | Scientific Games | NYX Gaming | ~$631m |
| 18 | 2022 | MGM Resorts International | LeoVegas | ~$607m |
| 19 | 2021 | Entain | Enlabs | ~$450m |
| 20 | 2016 | Playtech | Best Gaming Technology (BGT) | ~$175m |

2025: The Year Consolidation Went Vertical
If earlier M&A waves focused on operators, 2025 marked a decisive shift toward vertical integration. Private equity, lotteries, data firms, and entertainment groups moved aggressively to secure technology stacks, omnichannel distribution, and long-term control over regulated markets.
Unlike previous years, 2025’s largest deals were less about brand expansion and more about structural dominance – payments, data rights, platforms, and omnichannel scale.
The Biggest iGaming M&A Deals of 2025
| Buyer / Merger party | Target | Stated value |
|---|---|---|
| Apollo Global Management | IGT Digital & Everi Holdings | €5.42bn |
| Banijay Group | Tipico (majority stake) | Undisclosed (≈€6.4bn revenue entity) |
| Flutter Entertainment | FanDuel (remaining 5%) | €1.51bn |
| Intralot | Bally’s International Interactive | €2.7bn |
| Allwyn | OPAP (all-share merger) | €16bn |
| Flutter Entertainment | Snaitech | €2.3bn |
| Sportradar | IMG ARENA | >€860m |
| Allwyn | PrizePicks (62.3%) | €2.15bn (up to €3.57bn earn-out) |
| MIXI | PointsBet (66.4%) | €162m |
| Sega Sammy | GAN Limited | €92m |
What these deals really tell us
Taken together, the largest transactions in iGaming history reveal a sector that has steadily traded diversity for density. Power has concentrated into fewer hands, while decision-making has shifted from founders and product teams to boards, funds, and global operating models.
The result is an industry stronger on balance sheets – but thinner on identity.
As consolidation continues, the unanswered question is not whether more deals will come, but what kind of industry will remain once there is little left to buy.
iGaming M&A Deals – Year by Year
2025
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2025 | Flutter Entertainment | NSX Group | Brazil-focused acquisition |
| 2025 | CasinoRIX | Innovate Change | Entry into New Zealand market |
2024
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2024 | LeoVegas (MGM) | Tipico (US assets) | US sportsbook & casino |
| 2024 | Hard Rock Digital | Evoke US consumer assets | Divestment deal |
| 2024 | Boyd Gaming | Resorts Digital | Online gambling arm |
| 2024 | Flutter Entertainment | Snaitech | Italian market expansion |
2023
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2023 | Dave Portnoy | Barstool Sports | Buyback from Penn |
| 2023 | Betsson | betFIRST | Belgian sportsbook |
| 2023 | Penn Entertainment | Barstool Sports | (earlier acquisition) |
| 2023 | Flutter Entertainment | MaxBet | Balkan expansion |
| 2023 | Entain CEE | STS Holding | Poland (£750m) |
2022
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2022 | 888 Holdings | William Hill International | Non-US assets |
| 2022 | Super Group (Betway) | SEAC | SPAC merger |
| 2022 | MGM Resorts | LeoVegas | Full acquisition |
2021
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2021 | Caesars Entertainment | William Hill | £2.9bn takeover |
| 2021 | Entain | Enlabs | Baltic-focused operator |
2020
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2020 | Betsson | GiG B2C assets | Operator acquisition |
| 2020 | GVC (Entain) | Bet.pt | Portuguese expansion |
| 2020 | Eldorado Resorts | Caesars Entertainment | Retained Caesars name |
| 2020 | Flutter Entertainment | The Stars Group | PokerStars, Sky Bet |
| 2020 | DraftKings | SBTech | Vertical integration |
| 2020 | Evolution | NetEnt | €2.1bn supplier deal |
2019
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2019 | William Hill | CG Technology | US sportsbook |
| 2019 | Rank Group | Stride Gaming | UK operator |
| 2019 | 888 Holdings | Mandalay brands | Bingo assets |
| 2019 | 888 Holdings | Betbright | Sportsbook |
| 2019 | Flutter | Adjarabet | Georgian operator |
| 2019 | William Hill | Mr Green | EU hub |
2018
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2018 | GVC | Neds (Australia) | Local sportsbook |
| 2018 | Paddy Power Betfair | FanDuel | US expansion |
| 2018 | The Stars Group | Sky Bet | £3bn deal |
| 2018 | GVC | Ladbrokes Coral | UK market consolidation |
| 2018 | GVC | Crystalbet | Eastern Europe |
| 2018 | The Stars Group | William Hill Australia | Exit later |
| 2018 | The Stars Group | CrownBet | Australian market |
| 2018 | LeoVegas | IPS | IP & software |
2017
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2017 | Tabcorp | Tatts Group | $11.3bn merger |
| 2017 | Global DFS | Mondogoal | Fantasy sports |
| 2017 | LeoVegas | Royal Panda | Operator |
| 2017 | Scientific Games | NYX Gaming | Platform |
| 2017 | Fortuna | Forbet | Eastern Europe |
| 2017 | LeoVegas | Winga.it | Italy |
| 2017 | SportPesa | RCS Gaming | gazzabet.it |
| 2017 | OpCapita | Football Pools | UK pools |
| 2017 | Sporting Index | Touchbet | Sports betting |
| 2017 | Betsson | NetPlay TV | Media & gaming |
| 2017 | Betsson | Premier Casino | Spain |
| 2017 | Kindred | 32Red | UK casino |
| 2017 | Mr Green | Dansk Underholdning | Denmark |
| 2017 | Flutter | Draft (fantasy) | US sports |
| 2017 | Fortuna | Hattrick Sports | Odds tech |
2016
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2016 | Paddy Power + Betfair | Merger | Flutter creation |
| 2016 | Ladbrokes + Gala Coral | Merger | Ladbrokes Coral |
| 2016 | GVC | bwin.party | €1.1bn |
| 2016 | CVC Capital | Sisal | Italy |
| 2016 | CVC Capital | Tipico (majority) | Germany |
| 2016 | Playtech | BGT | Sportsbook tech |
| 2016 | William Hill | Grand Parade | Mobile tech |
| 2016 | Catena Media | SBAT | Affiliate |
| 2016 | NYX Gaming | OpenBet | Platform |
| 2016 | Hydra Industries | Inspired Gaming | Rebrand |
| 2016 | Betsson | TonyBet | Brand |
2015
| Year | Buyer / Merger party | Target | Notes |
|---|---|---|---|
| 2015 | CVC Capital | Sky Betting & Gaming | Majority stake |
| 2015 | GTECH | IGT | $6.4bn |
| 2015 | NYX Gaming | Chartwell & Cryptologic | From Amaya |
| 2015 | Betfair | HRTV | US racing |
| 2015 | Unibet | Stan James | Online |
| 2015 | Caledonia | Gala Bingo | £240m |
| 2015 | Unibet | iGame Group | Casino |
| 2015 | Playtech | YoYo Games | Bingo |



