The iGaming landscape is evolving faster than ever. New technologies, new formats, and new user expectations are reshaping how casinos, sportsbooks, and hybrid real-money game platforms operate globally. To understand which companies are truly defining the next era of online gambling, we analysed the Trending Startups section of Exploding Topics by Semrush – a reliable early-signal dataset that highlights companies gaining traction across search, visibility, and user interest.
From that data, and with additional industry expertise, The Business of iGaming curated the following list of the 20 hottest iGaming startups in 2025. These companies represent the most relevant innovation across casino, sportsbook, fantasy sports, sweepstakes, skill gaming, Web3, and supporting infrastructure.
1. Papaya Gaming
Papaya Gaming is pioneering real-money skill-based tournaments through casual games like Solitaire Cash and Bingo Cash. Their model blurs the line between mobile gaming and iGaming, attracting millions of users who might never visit a traditional casino site.
Why they matter: They’ve become a global leader in the “soft iGaming” space — a category predicted to dominate alternative gambling experiences in regulated markets.
2. Livespins
Livespins brings together streaming, social gaming, and real-money casino play by enabling users to bet behind streamers directly inside the casino environment.
Why they matter: Social betting and group play represent one of the strongest UX shifts in the industry, making Livespins one of the most important startups in casino entertainment.
3. Betr
Betr focuses exclusively on microbetting — fast, moment-by-moment wagers that align with modern, mobile-first sports consumption.
Why they matter: Microbetting is expected to reshape live sports wagering, opening the door to higher engagement and totally new bet types.
4. PrizePicks
PrizePicks simplifies Daily Fantasy Sports through stat-based pick’em contests. Instead of full fantasy rosters, users choose over/under outcomes on individual player performance.
Why they matter: It has become one of the most accessible fantasy formats in the US, capturing users who prefer simple, fast-entry real-money experiences.
5. Underdog Fantasy
A breakout fantasy platform offering Best Ball drafts and pick’em contests, Underdog is bridging fantasy sports with sportsbook-like formats.
Why they matter: Their growth highlights a major shift: players want hybrid formats combining skill, entertainment, and simple betting mechanics.
6. Sportzino
Sportzino blends sports picks with sweepstakes casino mechanics, creating a model that fits inside the legal frameworks of many US states.
Why they matter: Sweepstakes sportsbooks and casinos are one of the biggest emerging trends in the US, and Sportzino is positioned at the center.
7. Fliff
Fliff calls itself a “social sportsbook” — a free-to-play sports prediction platform using sweepstakes rewards rather than real-money betting.
Why they matter: They offer a legal sportsbook-like experience even in states without regulated wagering, capturing massive user traffic in restricted regions.
8. Oddspedia
Oddspedia provides odds comparison, statistics, and bookmaker reviews, helping users find the best prices and markets.
Why they matter: As bettors become more informed and price-sensitive, comparison platforms are becoming essential tools — and major affiliate revenue drivers.
9. GGNetwork (Good Game Network)
GGNetwork is a major global poker network supporting platforms across Asia, Europe, and new emerging poker markets.
Why they matter: Poker is quietly resurging thanks to Asia’s expanding player base, and GGNetwork sits at the heart of that liquidity.
10. Playson
A global casino content supplier offering slots, table games, and promotional mechanics across 23+ regulated markets.
Why they matter: Operators need differentiated, high-performance slot content — and Playson consistently delivers high-engagement math models.
11. Together Gaming
A turnkey platform provider enabling rapid deployment of casino and sportsbook brands with compliance, payments, and full content integrations included.
Why they matter: With new markets opening quickly, fast-launch infrastructure is essential. Together Gaming reduces time-to-market dramatically.
12. Limeup
Limeup develops tailor-made casino and sportsbook platforms with crypto compatibility, modern UX, and multi-market compliance options.
Why they matter: Bespoke solutions are increasingly in demand as operators require flexibility that large legacy platforms can’t always offer.
13. SOFTSWISS
A powerhouse of iGaming technology offering crypto casinos, game aggregation, affiliate software, and multi-vertical platforms.
Why they matter: They were early adopters of crypto gaming and remain at the center of many global operator ecosystems.
14. CashBet
CashBet specializes in blockchain-powered casino platforms and token-based gaming.
Why they matter: Crypto-first iGaming continues to grow worldwide; blockchain-native casinos are becoming more popular among high-value VIP players.
15. RocketPlay
RocketPlay is a fast-growing online casino brand with aggressive expansion and strong user acquisition performance.
Why they matter: New operators who scale quickly tend to shape bonus culture, affiliate competition, and market dynamics in their regions.
16. Symvato
An emerging casino operator focused on UX, personalization, and niche-market penetration.
Why they matter: As markets saturate, innovation in UX and specialization becomes a major competitive advantage.
17. AbZorba Games
AbZorba develops social casino titles such as multiplayer blackjack and roulette.
Why they matter: Social casino remains one of the world’s largest gaming categories — and one of the closest on-ramps to real-money casino.
18. Elixir Games
Elixir builds a Web3-powered game launcher integrating blockchain features, play-to-earn mechanics, and token-based economies.
Why they matter: Web3 gaming is merging with real-money gambling, and distribution platforms like Elixir will shape how the next generation of casino experiences is delivered.
19. Forte Gaming
Forte provides token economy infrastructure for games and casinos, enabling user-owned assets, decentralized payout systems, and new loyalty structures.
Why they matter: As tokenized economies become mainstream, iGaming operators may adopt similar systems for VIP programs, rewards, and provable fairness.
20. One Earth Rising
One Earth Rising builds “ownable game assets” and virtual-world gaming experiences with real utility.
Why they matter: Their asset-based approach has strong future applications in iGaming — from on-chain RNG to casino collectibles and loyalty systems.
Why These 20 Matter More Than Ever
Analysing the Trending Startups section of Exploding Topics by Semrush reveals clear shifts in iGaming:
1. Social and multiplayer gambling is rising
Livespins, AbZorba, and sweepstakes sportsbooks show the demand for community-driven wagering.
2. DFS and soft betting are outpacing traditional sportsbooks
PrizePicks, Underdog Fantasy, Fliff, and Sportzino highlight this trend.
3. Crypto and Web3 are influencing the next wave of casino innovation
Elixir, CashBet, Forte, and One Earth Rising stand at the front of this movement.
4. Turnkey providers are powering fast global expansion
Limeup, Together Gaming, and SOFTSWISS are enabling new brands to enter markets quickly.
5. Content still rules
Playson and Papaya show that differentiated content and new game formats remain cornerstones of iGaming growth.
Conclusion: These Startups Are Building the Future of iGaming
From microbetting to blockchain casinos, from fantasy hybrids to real-money skill games, these 20 startups represent the most exciting innovations emerging in iGaming today.
They are not only shaping the next generation of casino and sportsbook experiences – they are defining how players will discover, interact with, and trust online gambling platforms in the years ahead.
The Whole Data Set of Trending Gaming Companies from Exploding Topics by Semrush (Video Games included)
| Keyword | Description | Categories | Brand | Growth | Volume | Growth Indicator | Speed Indicator | Seasonality Indicator | Volatility Indicator | Sentiment Indicator | Forecast Indicator | Timeframe | No. Employees | Founded Date | Latest Round | Location | Total Funding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redhill games | Game development studio founded in 2018, with locations in Helsinki, Finland, and Nicosia, Cyprus. The studio focuses on creating AAA games and is known for the video game 'Nine to Five,' which emphasizes tactical team-based gameplay. Redhill Games primarily targets hardcore gamers and fans of tactical shooters. | business,technology,entertainment,gaming,media | Yes | +4700% | 390 | Exploding | Exponential | Medium | Average | Negative | Growing | Past 5 years | 51-100 | January 2018 | Undisclosed | Helsinki, Finland, Europe | 30000000 |
| Umami games | Nordic-based creative powerhouse specializing in casual puzzle games. Umami Games differentiates itself by combining an agile, data-driven methodology with the development of high lifetime value (LTV) puzzle games, ensuring engaging and long-lasting player experiences. Their target demographic includes casual gamers who enjoy puzzle games with a focus on longevity and replayability. | business,technology,entertainment,gaming,productivity | Yes | +6100% | 260 | Exploding | Exponential | Medium | High | Positive | Declining | Past 5 years | 1-10 | March 2019 | Seed | Frederiksberg, Copenhagen, Denmark, Europe | 584458 |
| Candivore | Entertainment company based in Tel Aviv, Israel, specializing in the development of multiplayer match-3 games. Candivore differentiates itself by focusing on engaging, social gaming experiences that connect players worldwide through competitive and cooperative gameplay. The company's primary audience includes casual gamers and fans of puzzle games who enjoy interactive and social gaming experiences. | business,technology,entertainment,gaming,media | Yes | +9900% | 0 | Exploding | Exponential | Low | Average | Positive | Stationary | Past 5 years | 51-100 | January 2018 | Private Equity | Tel Aviv, Israel, Asia | 122000000 |
| Redfinger | Cloud-based service that offers Android emulation, enabling users to run a native Android OS on a cloud server. This service is particularly useful for gaming and other applications that require a native Android environment, and it also emphasizes data security and accessibility. Redfinger primarily targets gamers, developers, and businesses needing a secure and accessible Android environment. | technology,entertainment,telecommunication,gaming | Yes | +4900% | 135000 | Exploding | Exponential | Low | Average | Positive | Growing | Past 5 years | 251-500 | June 2015 | Series A | Changsha, China, Asia | 3414481 |
| Papaya gaming | Software company based in Tel Aviv, Israel, known for creating skill-based tournament games. Papaya Gaming differentiates itself by offering popular games like Solitaire Cash, aiming to provide fun and challenging experiences for users. The company's target demographic includes casual gamers and individuals interested in competitive, skill-based mobile games. | business,technology,entertainment,gaming | Yes | +1650% | 8100 | Exploding | Exponential | Low | Average | Negative | Declining | Past 5 years | 101-250 | January 2017 | Undisclosed | Missouri City, United States, North America | 4700000 |
| Draftea | A daily fantasy sports (DFS) platform catering to the Spanish-speaking market, allowing users to create their own dream teams and compete for monetary prizes. Draftea differentiates itself by focusing on the Spanish-speaking audience and providing a localized experience tailored to their preferences. The platform primarily targets sports enthusiasts and fantasy sports players looking for a competitive and engaging way to enjoy their favorite sports. | business,technology,entertainment,gaming,sports-outdoors,media | Yes | +6700% | 8100 | Exploding | Exponential | Low | Low | Neutral | Growing | Past 5 years | 51-100 | January 2021 | Series A | Mexico City, Mexico, North America | 37200000 |
| Fangamer | A company founded in 2007 in Tucson, AZ, that creates merchandise inspired by popular video games. Fangamer offers a wide range of products including shirts, plushes, figures, books, prints, pins, and stickers, distinguishing itself with high-quality, officially licensed items that appeal to gaming enthusiasts. The target demographic for Fangamer includes fans of popular video games who are looking for unique and well-crafted merchandise to express their fandom. | business,entertainment,ecommerce,retail,gaming,toys | Yes | +288% | 90500 | Exploding | Exponential | High | Low | Neutral | Growing | Past 5 years | 101-250 | January 2008 | Crowdfunding | Tucson, United States, North America | 49322 |
| Betr | A company that specializes in micro-betting and fantasy sports, providing a platform for pick 'em-style fantasy sports and live micro-betting on sporting events. Betr differentiates itself by focusing on real-time betting opportunities and engaging users with dynamic sports betting experiences. The platform primarily targets sports enthusiasts and bettors looking for interactive and immediate betting options during live sporting events. | business,entertainment,finance,gaming,sports-outdoors,investing | Yes | +786% | 60500 | Exploding | Exponential | Low | Low | Positive | Growing | Past 5 years | 101-250 | January 2022 | - | Miami, United States, North America | 100000000 |
| Trak Racer | Company specializing in the design and production of high-end gaming platforms and accessories. Trak Racer differentiates itself by offering premium quality game simulators that are engineered for serious gamers and simulation enthusiasts, ensuring a fit-for-purpose gaming experience. The primary target demographic includes dedicated gamers and simulation enthusiasts seeking top-tier gaming setups. | business,technology,entertainment,gaming,retail | Yes | +233% | 40500 | Exploding | Exponential | Medium | Low | Negative | Declining | Past 5 years | 11-50 | January 2008 | Bootstrapped | Greensborough, Australia, Australia | |
| Guesser | Map-based quiz game that challenges players to guess their location in a random city by using visual clues. City Guesser tests knowledge of urban forms and transportation network structures of cities globally, providing an engaging way to learn about different cities. It is primarily targeted at geography enthusiasts, travelers, and individuals interested in urban studies. | entertainment,gaming,media | Yes | +508% | 60500 | Exploding | Exponential | High | Average | Positive | Declining | Past 5 years | 1-10 | November 2018 | Seed | Madrid, Spain, Europe | 1100000 |
| One earth rising | Game creator focused on developing Web3 technology, particularly Ownable Game Assets™ (OGAs™), to enhance the future of gaming for developers and gamers. One Earth Rising differentiates itself by integrating blockchain technology to provide unique, ownable digital assets within games, aiming to revolutionize the gaming experience. The primary target demographic includes game developers and gamers interested in the innovative use of blockchain for enhanced game asset ownership and interaction. | business,technology,entertainment,gaming,blockchain,programming | Yes | +119% | 90 | Exploding | Exponential | High | Low | Positive | Declining | Past 5 years | 11-50 | February 2019 | Seed | New York, United States, North America | 1380000 |
| Lutris | Open-source gaming platform for Linux that helps manage and launch games. It supports a wide range of game sources, including native Linux games, Windows games (via Wine), and emulators, providing a unified interface to organize and run games from various platforms. Lutris is particularly beneficial for Linux users who want to streamline their gaming experience and manage their gaming library efficiently. | technology,entertainment,software,gaming,programming | Yes | +156% | 49500 | Exploding | Exponential | Low | Low | Positive | Growing | Past 5 years | 11-50 | January 2004 | - | Los Angeles, United States, North America | 25000 |
| gamefound | Gamefound is a crowdfunding and pledge management platform dedicated to tabletop gaming, including board games, miniatures, and role-playing games. It distinguishes itself from general crowdfunding platforms by offering specialized tools for game creators, such as integrated late pledging, VAT handling, and installment payment options. Gamefound is primarily aimed at tabletop game publishers and enthusiasts seeking a focused environment for funding and managing high-quality game projects. | technology,gaming | Yes | +337% | 110000 | Exploding | Exponential | Low | Average | Positive | Stationary | Past 5 years | 1-10 | January 2015 | Wroclaw, Poland, Europe | 4500000 | |
| Wooting | Company specializing in advanced gaming keyboards designed to enhance gaming performance. Known for features such as low latency, analog input, True 8kHz polling, and Rapid Trigger technology, Wooting's products aim to provide a more precise and responsive gaming experience. The target demographic includes serious gamers and eSports enthusiasts seeking high-performance gaming peripherals. | business,technology,entertainment,retail,productivity,gaming | Yes | +2100% | 246000 | Exploding | Exponential | Low | Average | Positive | Growing | Past 5 years | 1-10 | January 2016 | Bootstrapped | Ermelo, The Netherlands, Europe | |
| Aftershock PC | A company established in 2012 by hardware enthusiasts, competitive gamers, and IT professionals, specializing in custom gaming PCs. It has been voted Singapore's #1 Gaming PC Company for multiple years and has over 250,000 happy customers across three countries, distinguishing itself with high-quality, customizable gaming systems. The primary target demographic includes gamers and IT professionals seeking high-performance, tailor-made gaming PCs. | business,technology,entertainment,gaming,retail | Yes | +233% | 40500 | Exploding | Exponential | High | Low | Neutral | Stationary | Past 5 years | 1-10 | January 2012 | Bootstrapped | Singapore, Singapore, Asia | |
| Questo | Adventure platform that transforms cities into personal playgrounds, offering a variety of fun and engaging activities. Questo differentiates itself by providing interactive, self-guided tours and quests that combine elements of exploration, learning, and entertainment, enhancing the travel experience. It is designed for solo travelers, couples, families, and friends seeking unique and memorable adventures in urban environments. | startup,software,travel,education,technology,gaming | Yes | +40% | 40500 | Exploding | Exponential | Medium | Average | Positive | Growing | Past 5 years | 11-50 | October 2015 | Seed | New Delhi, India, Asia | 1840000 |
| tradeit | Enterprise-class ecommerce platform that supports multichannel retailing, global ecommerce, and sophisticated omnichannel strategies. Tradeit is designed to handle a variety of business models, including brand, B2B, D2C, retail, international, or multi-site requirements, offering robust and flexible solutions for complex ecommerce needs. The platform is primarily targeted at businesses seeking a comprehensive and scalable ecommerce solution to manage diverse and intricate retail operations. | technology,entertainment,gaming,ai | Yes | +560% | 165000 | Exploding | Exponential | High | Average | Positive | Growing | Past 5 years | 11-50 | January 2014 | Seed | New York, United States, North America | 12000000 |
| Aseprite | Pixel art software designed for creating 2D animations, sprites, and pixel art. It is known for its user-friendly interface and powerful features, including support for various file formats, layers, and frames, as well as a range of tools for drawing, shading, and animating. Aseprite is widely used by game developers, artists, and hobbyists who seek a comprehensive tool for pixel art creation. | technology,entertainment,software,programming,gaming | Yes | +310% | 135000 | Exploding | Exponential | High | Low | Positive | Growing | Past 5 years | 1-10 | January 2001 | |||
| RankedIn | Platform designed to manage sports tournaments, rankings, and payments. It offers features such as digital ranking, live video streaming of tournaments, and a mobile app for members to access their stats and upcoming games, differentiating itself with its customizable options to streamline sports event management. The platform primarily targets sports organizations, event organizers, and athletes looking for efficient and integrated solutions for managing sports events. | business,technology,entertainment,productivity,gaming,sports-outdoors | Yes | +1567% | 33100 | Exploding | Exponential | High | Low | Positive | Declining | Past 5 years | 11-50 | January 2015 | Bootstrapped | Lysaker, Norway, Europe | |
| Sportzino | Platform offering social sports picks and sweepstake casino games, providing a gaming experience for users. Sportzino differentiates itself by combining social interaction with gaming, allowing users to engage in sports predictions and casino-style games in a community setting. The platform primarily targets sports enthusiasts and casual gamers interested in social gaming experiences and sweepstakes. | entertainment,lifestyle,gaming,sports-outdoors,social-media | Yes | +8200% | 368000 | Exploding | Exponential | Medium | Low | Positive | Stationary | Past 5 years | 101-250 | August 2023 | Bootstrapped | Dover, USA, North America | |
| Versus | Versus Systems is a video game software company that develops technology enabling video game publishers and developers to offer real-money and prize-based matches and tournaments featuring their games. The company's technology differentiates itself by integrating seamlessly with existing game platforms, providing an engaging and competitive experience for players. Versus Systems primarily targets video game publishers, developers, and competitive gamers in North America. | business,technology,entertainment,legal,gaming,sports-outdoors | Yes | +82% | 9140000 | Exploding | Exponential | High | Low | Neutral | Growing | Past 5 years | 11-50 | January 2008 | Venture Round | San Francisco, United States, North America | 1100000 |
| Gamer supps | Brand offering energy and focus supplements specifically designed for gamers. Their products contain a range of nootropics, including caffeine from non-GMO beans, L-theanine, L-tyrosine, Choline L-Bitartrate, and Phosphatidylserine, which are intended to enhance energy and cognitive function. Gamer Supps primarily targets gamers seeking to improve their focus, energy levels, and overall gaming performance. | business,health,entertainment,gaming,supplements,supply-chain | Yes | +560% | 368000 | Exploding | Exponential | Low | Average | Positive | Growing | Past 5 years | 51-100 | March 2016 | Undisclosed | Brick, United States, North America | |
| Backloggd | Platform where users can virtually track their game collection, keep their backlog updated, rate the games they've played, and add upcoming games to their wishlist. It differentiates itself by providing a comprehensive and user-friendly interface for managing and reviewing video game collections, enhancing the gaming experience through community engagement and personalized recommendations. Backloggd primarily targets gamers who want to organize their game libraries, share their gaming experiences, and discover new titles. | gaming,entertainment,technology,programming,social-media,social | Yes | +2900% | 60500 | Exploding | Exponential | Medium | Low | Positive | Growing | Past 5 years | 1-10 | February 2019 | Bootstrapped | Gothenburg, Sweden, Europe | |
| Basically Games | Indie game development company known for creating the 'Baldi's Basics' series. Basically Games differentiates itself by offering a unique blend of educational and horror elements in its games, which has garnered a dedicated fanbase. The company primarily targets gamers who enjoy indie games with a mix of educational content and horror themes. | business,technology,entertainment,gaming,media | Yes | +257% | 2900 | Exploding | Exponential | High | Average | Positive | Growing | Past 5 years | 1-10 | June 2018 | Bootstrapped | Virginia, United States, North America | |
| noping | Noping is the present participle of 'nope,' used informally to express a strong or humorous refusal or rejection. It is often employed in casual conversations or online interactions to convey a decisive or emphatic 'no' in a lighthearted manner. Noping is typically used by individuals seeking to add a playful or humorous tone to their refusals or rejections. | technology,entertainment,gaming,telecommunication | Yes | +169% | 33100 | Exploding | Exponential | Low | Average | Positive | Growing | Past 5 years | 11-50 | January 2013 | - | São Paulo, Brazil, South America | 2892624 |
| Nuphy | Company specializing in wireless mechanical keyboards, offering products like the Air75 V2, Air96, and Halo75 V2. These keyboards are distinguished by their customizable features, high ratings, and wireless capabilities, providing a premium typing experience. The target demographic includes tech enthusiasts, gamers, and professionals seeking high-quality, customizable keyboard solutions. | business,technology,entertainment,retail,productivity,gaming | Yes | +9900% | 74000 | Exploding | Exponential | Low | Average | Positive | Growing | Past 5 years | 501-1000 | January 1994 | Crowdfunding | Concord, United States, North America | 129436 |
| Cardtrader | Online marketplace where individuals and shops can buy and sell trading cards for games such as Magic the Gathering (MTG), Yu-Gi-Oh!, and Pokémon TCG. It differentiates itself by offering a wide range of cards and a user-friendly platform that facilitates easy transactions between buyers and sellers. The platform primarily targets trading card enthusiasts and collectors looking for a reliable and comprehensive marketplace to buy and sell their cards. | business,entertainment,ecommerce,retail,gaming,toys | Yes | +3233% | 246000 | Exploding | Exponential | Low | Average | Positive | Growing | Past 5 years | 1-10 | November 2018 | Bootstrapped | Wyoming, United States, North America | |
| itchio | Online marketplace that caters to independent digital creators, particularly those developing indie video games. Itch.io provides a platform for developers to upload, distribute, and sell their games and other digital content, offering flexible pricing models and participation in game jams and bundles. The platform primarily benefits indie game developers and digital content creators seeking a supportive and flexible marketplace to reach their audience. | business,technology,entertainment,gaming,media,retail | Yes | +400% | 1000000 | Exploding | Exponential | Medium | Average | Neutral | Growing | Past 5 years | 501-1000 | January 2018 | San Francisco, United States, North America | ||
| Aimlabs | Aimlabs is an aim-training shooter game developed and published by State Space Labs, Inc., designed to help players practice and optimize their gameplay in first or third-person shooter settings. It differentiates itself by incorporating insights from neuroscientists, designers, developers, and computer vision experts, offering a scientifically-backed approach to improving aim and reaction times. The game primarily targets gamers looking to enhance their shooting skills, available on platforms such as Microsoft Windows, Android, and iOS. | technology,entertainment,industry,ai,gaming | Yes | +326% | 40500 | Exploding | Exponential | Medium | Low | Positive | Stationary | Past 5 years | 51-100 | January 2017 | Undisclosed | New York, United States, North America | 117277498 |
| craftpix | Platform offering high-quality 2D game assets for various projects, including game icons, sprites, tilesets, GUI elements, and characters. Craftpix distinguishes itself by providing both affordable and free game assets, catering to a wide range of game development needs. The platform primarily targets game developers and designers seeking cost-effective and visually appealing graphics for their projects. | technology,entertainment,industry,gaming,design | Yes | +376% | 4400 | Exploding | Exponential | Low | Average | Positive | Growing | Past 5 years | 1-10 | January 2016 | Bootstrapped | Moscow, Russia, Europe/Asia | |
| Dimension x | No-code, immersive storytelling Metaverse creation platform enabling users to participate in virtual experiences across XR devices. Dimension X differentiates itself by offering interoperability and ease of use, allowing creators to build and share complex virtual environments without coding knowledge. This platform is targeted at content creators, educators, and businesses looking to engage audiences through interactive and immersive digital experiences. | technology,entertainment,blockchain,gaming | Yes | +74% | 2900 | Exploding | Exponential | Low | Low | Neutral | Growing | Past 5 years | 1-10 | June 2022 | Pre Seed | Salt Lake City, United States, North America | 600000 |
| Extremerate | Company specializing in providing upgraded kits and custom accessories for gaming consoles and controllers. Extremerate offers a wide range of products including remap kits, clicky kits, LED kits, custom shells, and buttons for various gaming systems such as PS5, PS4, Xbox, Nintendo Switch, and Gameboy series, differentiating itself with its extensive customization options. The target demographic includes gamers looking to enhance and personalize their gaming experience with high-quality, customizable accessories. | business,technology,entertainment,retail,gaming,toys | Yes | +185% | 22200 | Exploding | Exponential | High | Low | Positive | Stationary | Past 5 years | 51-100 | January 2010 | Bootstrapped | Hong Kong, China, Asia | |
| Beamng | Vehicle simulation game that uses soft-body physics to simulate realistic vehicle dynamics and collisions. It features highly detailed and accurate physics algorithms optimized for realistic vehicle behavior, providing an immersive driving experience. The game is popular among simulation enthusiasts who seek a high level of realism in vehicle dynamics and collisions. | business,technology,entertainment,gaming,programming,media | Yes | +215% | 201000 | Exploding | Exponential | High | Low | Positive | Declining | Past 5 years | 51-100 | July 2013 | Bootstrapped | Bremen, Germany, Europe | |
| Gamers outlet | Gamers Outlet is an online platform that provides digital codes for games, software, and other digital products. It differentiates itself by offering competitive prices and the convenience of instant digital delivery. The primary target demographic includes gamers and software users looking for affordable and quick access to digital products. | business,technology,entertainment,software,ecommerce,retail,gaming,programming | Yes | +424% | 33100 | Exploding | Exponential | Low | Low | Negative | Stationary | Past 5 years | 1-10 | January 2013 | Bootstrapped | Cambridge, United States, North America | |
| Ayaneo | A brand founded in 2020 that specializes in portable gaming consoles. The company differentiates itself by combining high-performance hardware with a user-friendly interface, aiming to provide a seamless gaming experience on the go. Ayaneo primarily targets gamers who seek a portable yet powerful gaming solution. | business,technology,entertainment,gaming,productivity | Yes | +9900% | 60500 | Exploding | Exponential | Medium | Low | Positive | Declining | Past 5 years | 51-200 | January 2020 | Bootstrapped | Shenzhen, China, Asia | |
| Zeusx | Global marketplace that allows users to buy and sell popular game accounts and items securely and hassle-free. It differentiates itself by providing a secure platform for gamers to trade accounts and items, enhancing their gaming experience. ZeusX primarily targets gamers looking to trade game accounts and items in a secure and efficient manner. | technology,entertainment,ecommerce,gaming | Yes | +3550% | 74000 | Exploding | Exponential | Low | Low | Positive | Growing | Past 5 years | 1-10 | January 2017 | Seed | Singapore, Singapore, Asia | |
| Merge Games | Independent games publisher based in Cheshire, England, known for bringing a variety of indie games to market. Established in 2010, the company differentiates itself by focusing on unique and innovative titles, often providing physical editions of digital games. Merge Games primarily targets indie game enthusiasts and collectors who appreciate diverse and creative gaming experiences. | business,entertainment,gaming,media | Yes | +174% | 22200 | Exploding | Exponential | Low | Low | Positive | Growing | Past 5 years | 1-10 | January 2010 | Manchester, United Kingdom, Europe | ||
| G2g game | Online marketplace where users can buy and sell in-game items, game accounts, game coaching, game skins, and gift cards. G2G differentiates itself by offering a wide range of gaming-related services and products, catering to various gaming communities and needs. The platform primarily targets gamers looking to enhance their gaming experience through the acquisition of virtual goods and services. | business,technology,entertainment,retail,gaming | Yes | +780% | 8100 | Exploding | Exponential | Medium | Low | Positive | Growing | Past 5 years | 51-100 | June 2013 | Bootstrapped | Kuala Lumpur, Malaysia, Asia | |
| Generated photos | Service that uses artificial intelligence (AI) to create unique, realistic human faces and full bodies. It offers a gallery of over 2 million pre-generated diverse faces, tools to generate custom faces and humans, and datasets for training AI models, providing valuable resources for developers and designers. This service is particularly beneficial for AI researchers, developers, and creative professionals seeking high-quality, diverse human imagery for various applications. | business,technology,ai,marketing,gaming,art,media,social-media | Yes | +307% | 9900 | Exploding | Exponential | High | Low | Neutral | Growing | Past 5 years | 11-50 | August 2019 | Bootstrapped | Roanoke, United States, North America | |
| Stake | Financial services platform that enables users to buy, sell, invest, or trade in various financial instruments including stocks, bonds, OTC securities, REITs, hybrid securities, and ETFs. Stake differentiates itself by offering a user-friendly interface and access to a wide range of investment options, catering to both novice and experienced investors. The platform primarily targets individual investors looking for a comprehensive and accessible way to manage their investment portfolios. | business,home,entertainment,finance,investing,gaming,legal | Yes | +513% | 9140000 | Exploding | Exponential | Low | Average | Positive | Stationary | Past 5 years | 11-50 | January 2017 | Bootstrapped | Belgrade, Serbia, Europe | |
| maono | Brand specializing in audio equipment, particularly microphones and podcast equipment bundles. Maono offers products such as USB microphones, podcast production studios, and gaming microphones with features like noise cancellation, mute, gain control, and monitoring, differentiating itself with a focus on affordability and user-friendly design. The brand primarily targets podcasters, gamers, and content creators seeking reliable and cost-effective audio solutions. | company,gaming,industry,product,ecommerce,technology | Yes | +115% | 27100 | Exploding | Exponential | Medium | Low | Positive | Growing | Past 5 years | 1-10 | January 2011 | Bootstrapped | Shenzhen, China, Asia | 802528 |
| PrizePicks | PrizePicks is a daily fantasy sports platform that allows users to make predictions on the performance of individual athletes in various sports. It differentiates itself by offering a simple and user-friendly interface where users can select over/under predictions on player statistics rather than drafting entire teams. The platform primarily targets sports enthusiasts and fantasy sports players looking for a straightforward and engaging way to participate in daily fantasy sports contests. | business,entertainment,gaming,sports-outdoors | Yes | +6300% | 246000 | Exploding | Exponential | Low | Average | Positive | Growing | Past 5 years | 501-1000 | January 2015 | - | Atlanta, United States, North America | 850000 |
| Leetify | Platform that provides tools and analytics for gamers, particularly those who play competitive games like Counter-Strike: Global Offensive (CS:GO). It helps players improve their skills by analyzing their gameplay, offering insights, and suggesting areas for improvement through advanced algorithms. The platform is primarily targeted at competitive gamers seeking to enhance their performance and gain a deeper understanding of their gameplay. | technology,entertainment,gaming,ai | Yes | +1240% | 90500 | Exploding | Exponential | Low | Average | Positive | Growing | Past 5 years | 11-50 | January 2019 | Seed | Stockholm, Sweden, Europe | 3473935 |
| Playson | A fast-growing digital entertainment supplier operating in 23 regulated markets with over 200 partners worldwide. The company offers a diverse portfolio of online casino games, known for their engaging mathematical design and appealing aesthetics, setting it apart from competitors. Playson primarily targets online casino operators and players seeking high-quality, engaging gaming experiences. | business,technology,entertainment,gaming,programming | Yes | +139% | 12100 | Exploding | Exponential | Medium | Average | Positive | Growing | Past 5 years | 251-500 | January 2012 | Bootstrapped | Sliema, Malta, Europe | |
| Fliff | New sports betting experience that is social and rewarding, allowing users to play for free and earn rewards. It provides the excitement of sports betting without the financial risk, differentiating itself by focusing on a risk-free, engaging user experience. The app is primarily targeted at sports enthusiasts who enjoy betting but prefer to avoid financial risks. | business,technology,entertainment,gaming,sports-outdoors | Yes | +3250% | 27100 | Exploding | Exponential | High | Low | Positive | Stationary | Past 5 years | 51-100 | May 2019 | Undisclosed | Philadelphia, United States, North America | 1500000 |
